prices 2021
Prices campsite 2021
Period 1-6 till 31-8 | € 23,50 per night |
Other periods | € 21,50 per night |
Additional costs | |
Tourist tax and environmental tax | € 1,75 |
Additional person | € 5,00 |
Pet | € 2,50 |
Additional tent | € 7,00 |
10 ampere extra | included |
Package deals | |
Whole month of June excl Pentecost | € 395,00 |
Whole month of July or August | € 475,00 |
Whole month of September | € 375,00 |
Autumn camping | € 550,00 |
Arrangements based on 2 persons, incl. tourist tax, environmental tax, hot water, shower, wifi, 50 kwh, above € 0.40 p. kwh | |
Additional person = € 5,00 per night |
|
Prices B & B rooms 2021
B & B de Luwte Cottage | ||
2 Persons | € 85 per night | |
1 Person | € 70 per night | |
B & B Paviljoen de Luwte | ||
2 Persons | € 98 per night | |
1 Person | € 85 per night | |
Prices group accommodation 2021
December till February | March till November | |
Weekend (2 nights) | € 1.200,00 | € 1.375,00 |
Long weekend (3 nights) | € 1.400,00 | € 1.625,00 |
Midweek | € 1.250,00 | € 1.425,00 |
Week | € 2.200,00 | € 2.425,00 |
Month | € 8.550,00 | € 9.250,00 |
Holidays | ||
Easter (3 nights) | € 1.700,00 | |
Ascension Day (4 nights) | € 1.850,00 | |
Pentecost (3 nights) | € 1.725,00 | |
Christmas (3 nights) | € 1.895,00 | |
New Year's Eve (3 nights) | € 1.725,00 | |
Additional costs | ||
Tourist tax and environmental tax per person per night | € 2,00 | |
Extra towel change if required per person | € 7,50 | |
Prices are based on 15 persons. An additional person costs € 85 per night. | ||
Arrival days are: Monday & Friday | ||
Departure days are: Monday, Friday and Sunday |