prices 2021
Prices campsite 2024
Period 1-6 till 31-8 | € 27,50 per night |
Other periods | € 25,00 per night |
Additional costs | |
Tourist tax and environmental tax | € 2,50 |
Additional person | € 6,00 |
Day visitors | € 3,50 |
Pet | € 2,50 |
Additional tent | € 7,00 |
10 ampere extra | included |
Package deals | |
Whole month of June excl Pentecost | € 500,00 |
Whole month of July or August | € 550,00 |
Whole month of September | € 450,00 |
Autumn camping | € 800,00 |
Arrangements based on 2 persons, incl. tourist tax, environmental tax, hot water, shower, wifi, 50 kwh, above € 0.80 p. kwh | |
Additional person = € 6,00 per night |
|
Prices B & B rooms 2024
B & B de Luwte Cottage | ||
2 Persons | € 99,50 per night | |
1 Person | € 90,95 per night | |
B & B Paviljoen de Luwte | ||
2 Persons | € 118,00 per night | |
1 Person | € 110,50 per night | |
Prices group accommodation 2024
January till February | March till December | |
Weekend (2 nights) | € 1.420,00 | € 1.570,00 |
Long weekend (3 nights) | € 1.730,00 | € 1.840,00 |
Midweek | € 1.420,00 | € 1.520,00 |
Week | € 2.410,00 | € 2.545,00 |
Holidays | ||
Easter (3 nights) | € 1.795,00 | |
Ascension Day (4 nights) | € 1.950,00 | |
Pentecost (3 nights) | € 1.825,00 | |
Christmas (5 nights) | € 1.995,00 | |
New Year's Eve (3 nights) | € 1.825,00 | |
Additional costs | ||
Tourist tax and environmental tax per person per night | € 3,25 | |
Extra towel change if required per person | € 10,50 | |
Cleaning (mandatory) | € 200,00 | |
Prices are based on 15 persons. An additional person costs € 85 per night. | ||
Arrival days are: Monday & Friday | ||
Departure days are: Monday, Friday and Sunday |